USNA '70 19th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Servce Stad Lnch Harbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Yash Chuck 2 0 0 2 2 1 0 0 2 2 0 0
TOTAL 1 2 0 0 2 2 1 0 0 2 2 0 0
   
No Response  
Allen Karen 0 0 0 0 0 0 0 0 0 0 0 0
Arnold Jim 0 0 0 0 0 0 0 0 0 0 0 0
Blythe Kent 0 0 0 0 0 0 0 0 0 0 0 0
Cahill Phil 0 0 0 0 0 0 0 0 0 0 0 0
Carroll Joe 0 0 0 0 0 0 0 0 0 0 0 0
Davis Tom 0 0 0 0 0 0 0 0 0 0 0 0
Ellingwood Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Emch Roger 0 0 0 0 0 0 0 0 0 0 0 0
Freeman Charles 0 0 0 0 0 0 0 0 0 0 0 0
Haggerty Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Halvorson George 0 0 0 0 0 0 0 0 0 0 0 0
Hertel John 0 0 0 0 0 0 0 0 0 0 0 0
Kelley John 0 0 0 0 0 0 0 0 0 0 0 0
Lancaster Emmett 0 0 0 0 0 0 0 0 0 0 0 0
Maclaughlin Harry 0 0 0 0 0 0 0 0 0 0 0 0
Robinson John 0 0 0 0 0 0 0 0 0 0 0 0
Schrot John 0 0 0 0 0 0 0 0 0 0 0 0
Storer David 0 0 0 0 0 0 0 0 0 0 0 0
Vantrease Cam 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 05, 2025
Curator: Ed Moore